<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio LLC &#187; Oil and Gas MLP&#8217;s</title>
	<atom:link href="http://www.portfoliollc.com/tag/oil-and-gas-mlps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portfoliollc.com</link>
	<description>Started by Lee Eugene Munson, Portfolio LLC is an investment firm based in Albuquerque, NM</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Linn, Tortoise Energy: Risk vs. Reward &#8211; Lee Munson and Patrick Kirts comment on Linn and Tortoise Energy</title>
		<link>http://www.portfoliollc.com/linn-tortoise-energy-risk-vs-reward</link>
		<comments>http://www.portfoliollc.com/linn-tortoise-energy-risk-vs-reward#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:37:06 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Stock Reports]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[LINE]]></category>
		<category><![CDATA[LINN energy]]></category>
		<category><![CDATA[Oil and Gas MLP's]]></category>
		<category><![CDATA[Patrick Kits]]></category>
		<category><![CDATA[RealMoney]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[Sham Gad]]></category>
		<category><![CDATA[Tortice Energy]]></category>
		<category><![CDATA[TYG]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=473</guid>
		<description><![CDATA[Read the full article here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/143868-linn-tortoise-energy-risk-vs-reward" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/linn-tortoise-energy-risk-vs-reward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
