<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio LLC</title>
	<atom:link href="http://www.portfoliollc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portfoliollc.com</link>
	<description>Started by Lee Eugene Munson, Portfolio LLC is an investment firm based in Albuquerque, NM</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WEALTH MANAGER-Despite the hype, MLPs still have risks-Lee Munson comments for Reuters</title>
		<link>http://www.portfoliollc.com/wealth-manager-despite-the-hype-mlps-still-have-risks-lee-munson-comments-for-reuters</link>
		<comments>http://www.portfoliollc.com/wealth-manager-despite-the-hype-mlps-still-have-risks-lee-munson-comments-for-reuters#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:53:49 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Master Limited Partnerships]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=823</guid>
		<description><![CDATA[(Reporting by Helen Kearney, editing by Dave Zimmerman) Lee Munson, an adviser at Albuquerque, New Mexico-based Portfolio LLC, said MLPs are the &#8220;secret sauce&#8221; of his clients&#8217; portfolios and he invests around 10 to 25 percent of an average portfolio in the assets. But he also preaches caution. &#8220;Everyone is talking about them but this [...]]]></description>
			<content:encoded><![CDATA[<p>(Reporting by Helen Kearney, editing by Dave Zimmerman)</p>
<p>Lee Munson, an adviser at Albuquerque, New Mexico-based Portfolio LLC, said MLPs are the &#8220;secret sauce&#8221; of his clients&#8217; portfolios and he invests around 10 to 25 percent of an average portfolio in the assets. But he also preaches caution.         &#8220;Everyone is talking about them but this is a tiny market and it&#8217;s misunderstood,&#8221; he said.         Munson recommends sticking to large cap offerings as  smaller partnerships can be volatile and are more likely to cut their distributions.</p>
<p><a href="http://www.cnbc.com/id/38932907">Click here to read the article on Master Limited Partnerships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/wealth-manager-despite-the-hype-mlps-still-have-risks-lee-munson-comments-for-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears on the Prowl?-Lee Munson takes a contrarian view on &#8220;The Kudlow Report&#8221;</title>
		<link>http://www.portfoliollc.com/bears-on-the-prowl-lee-munson-takes-a-contrarian-view-on-the-kudlow-report</link>
		<comments>http://www.portfoliollc.com/bears-on-the-prowl-lee-munson-takes-a-contrarian-view-on-the-kudlow-report#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:05:07 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Jim Lacamp]]></category>
		<category><![CDATA[Larry Kudlow]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=819</guid>
		<description><![CDATA[With all the pessimists out there, is now the time to buy? Insight with Jim Lacamp, Macroportfolio Advisors and Lee Munson, Portfolio Asset Management.  Click here to see video!]]></description>
			<content:encoded><![CDATA[<p>With all the pessimists out there, is now the time to buy? Insight with  Jim Lacamp, Macroportfolio Advisors and Lee Munson, Portfolio Asset  Management. <a href="http://www.cnbc.com/id/15840232?video=1578662734&amp;play=1"> Click here to see video!</a></p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1578662734/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1578662734/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/bears-on-the-prowl-lee-munson-takes-a-contrarian-view-on-the-kudlow-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM Business Weekly-Lee Munson describes Dark Pools-Why they were invented and how they are used-It’s not what you think!</title>
		<link>http://www.portfoliollc.com/nm-business-weekly-lee-munson-describes-dark-pools-why-they-were-invested-and-how-they-are-used-its-not-what-you-think</link>
		<comments>http://www.portfoliollc.com/nm-business-weekly-lee-munson-describes-dark-pools-why-they-were-invested-and-how-they-are-used-its-not-what-you-think#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:52:17 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Bizjournals.com]]></category>
		<category><![CDATA[Dark Pools]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Money 101]]></category>
		<category><![CDATA[New Mexico Business Weekly]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=818</guid>
		<description><![CDATA[Ever get the feeling that something is not quite right? These days, most people think there is something crooked or unknown about Wall Street that puts them at a disadvantage. The whole point of Money 101 is to educate you on the topics that will give you insight on how money works. Today a structural [...]]]></description>
			<content:encoded><![CDATA[<p>Ever get the feeling that something is not quite right? These days, most  people think there is something crooked or unknown about Wall Street  that puts them at a disadvantage. The whole point of Money 101 is to  educate you on the topics that will give you insight on how money works.  Today a structural change in stock trading is almost totally unknown to  the public. Even the financial media don’t always know the name: Dark  Pools.</p>
<div>Read more:  <a href="http://albuquerque.bizjournals.com/albuquerque/stories/2010/08/16/story6.html">Dark Pools: Skinny dipping in liquidity? &#8211; New Mexico Business Weekly</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/nm-business-weekly-lee-munson-describes-dark-pools-why-they-were-invested-and-how-they-are-used-its-not-what-you-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal interviews Lee Munson, chief investment officer of Portfolio Asset Management &#8211; Steers clients away from IPOs</title>
		<link>http://www.portfoliollc.com/the-wall-street-journal-interviews-lee-munson-chief-investment-officer-of-portfolio-asset-management-steers-clients-away-from-ipos</link>
		<comments>http://www.portfoliollc.com/the-wall-street-journal-interviews-lee-munson-chief-investment-officer-of-portfolio-asset-management-steers-clients-away-from-ipos#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:53:50 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Jilian Mincer]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[Portfolio LLC]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=815</guid>
		<description><![CDATA[IPOs With Brand Recognition - Familiar Names Like Skype, GM Stir Emotions but Carry Risks, Say Advisers]]></description>
			<content:encoded><![CDATA[<p>&#8220;With an IPO you have no price discovery,&#8221; he said. &#8220;The capital markets need to discover what something is worth.&#8221;</p>
<p>Read The Wall Street Journal Article Here:</p>
<p><a href="http://online.wsj.com/article/NA_WSJ_PUB:SB10001424052748704340504575447492834034782.html">IPOs With Brand Recognition &#8211; Familiar Names Like Skype, GM Stir Emotions but Carry Risks, Say Advisers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/the-wall-street-journal-interviews-lee-munson-chief-investment-officer-of-portfolio-asset-management-steers-clients-away-from-ipos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RYMFX-Rydex Managed Futures Fund-A behind the scenes look at the running of a commodities mutual fund.</title>
		<link>http://www.portfoliollc.com/rymfx-rydex-managed-futures-fund-a-behind-the-scenes-look-at-the-running-of-a-commodities-mutual-fund</link>
		<comments>http://www.portfoliollc.com/rymfx-rydex-managed-futures-fund-a-behind-the-scenes-look-at-the-running-of-a-commodities-mutual-fund#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:29:41 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Stock Reports]]></category>
		<category><![CDATA[Charles Major]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[RYMFX]]></category>
		<category><![CDATA[S&P Diversified Trends Indicator (S&P DTI)]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=814</guid>
		<description><![CDATA[By Lee Munson and Charles R. Major A few months ago, Morningstar published an unenlightening article. This article had little to say about the difficulties that arise for the managers of a fund to actually track an index such as the one this fund tracks, the S&#38;P Diversified Trends Indicator (S&#38;P DTI). The S&#38;P DTI [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Lee Munson and Charles R. Major</em></p>
<p>A few months ago, Morningstar published an unenlightening <a href="http://analysis.morningstar.com/analystreport/far.aspx?symbol=RYMFX&amp;country=USA) on Rydex’s Managed Futures Fund (RYMFX">article.</a> This article had little to say about the difficulties that arise for the managers of a fund to actually track an index such as the one this fund tracks, the S&amp;P Diversified Trends Indicator (S&amp;P DTI). The S&amp;P DTI is a long-short momentum strategy that takes advantage of the trending and cyclical nature of commodities and currencies. This report is our response to the mediocrity Morningstar spits out each day.<span id="more-814"></span></p>
<p><strong>The Allure of Managed Futures: Diversification Through Commodity Exposure</strong></p>
<p>In the last five to ten years, commodities have been touted by academics as the place to find investments that don’t correlate to equities. And these theories have worked well. However, we should recognize these recommendations are reminiscent of the academic theories in the ‘90s that argued for global markets as the place to go to find non-correlating assets. Since then, the global stock markets have begun to correlate almost completely with American markets. As more investors put portions of their portfolios in global markets, these markets stopped being an effective means of diversification.</p>
<p>More recently, large institutions and individual investors have allocated a portion of their portfolios in commodities in order to find those elusive non-correlating assets. Unlike international stock markets and U.S. stock markets, however, commodities are a completely different asset class from equities. For this reason, there is less likelihood that they will start correlating as global markets have. However, investors should be cautioned that the theories that recommend investing in commodities are based on data from a time before investors used commodities to diversify. Since then, the playing field has changed. Because large institutions and individual investors are now participating in the commodities field, the game is different and unpredictable. Commodities as a way to diversify a portfolio is a history not yet written.</p>
<p>In addition, at the moment, commodities futures face a difficult case of contango. In a normal futures market scenario, the further out the futures contract the speculator is buying, the cheaper it will be. This discount is due to the time value of money and the cost to store a commodity. Sometimes futures contracts get turned around, however, into a situation known as contango. This is the general case in commodities markets today. Contango is when futures contracts are more expensive the longer you go out. It can happen for a variety of reasons, but all evidence points to new financial inflows.</p>
<p>Rydex’s Managed Futures Fund does provide exposure to these alluring commodity markets. But it also faces its own difficulties in tracking the S&amp;P DTI. On June 9, we were able to ask Ryan Harder, the manager of the fund, about these challenges.</p>
<p><strong>The Management Team</strong></p>
<p>Before discussing the limitations faced by RYMFX, we want to say that we were impressed by Ryan Harder. To begin with, we asked him a question that very few people in the industry understand or want to answer: <em>if we have a 60/40 mix between stocks and bonds, how does RYMFX fit into it?</em> He gave a solid and immediate answer: <em>right in the middle, 50/50. </em>So now we have a general idea how to weight the fund in a portfolio.</p>
<p>We were pleased and impressed by his answer. The industry has been plagued by general ignorance, improper expectation of return, and reliance on dubious academic research by non-professional investors. Again, Morningstar does nothing to address this issue and the industry simply touts how “unique” and “alternative” these products are.</p>
<p><strong>Flattened Performance Compared to Index</strong></p>
<p>The big picture when it comes to Managed Futures Funds is: <em>don’t be first!</em> The problem is that <em>size matters</em>. Smaller funds are forced to use structured notes for their futures trades. A larger fund like RYMFX is able to invest in the actual futures most of the time.</p>
<p>Harder’s management team adds value in two ways. First, by investing spare cash in 9-month agency paper instead of the short term t-bill the index holds—that make essentially no return—the fund adds an additional 40-50 basis points. Second, because of the nature of trading futures based on a trend-following index, when the index is not performing well, they are able to generate extra alpha. During times when there are more signal switches, Harder is able to able to add extra value to his fund over the index. Since he is trading futures, he is limited on how closely he can follow the index. For instance, it is illegal to place too many buy orders on an illiquid commodity like cattle at the end of the day. But Harder is able to place his buys and sells carefully to generate more return. Thus, his ability to trade with discretion during signal switches adds value. However, on the converse side, when the futures are trending and the index is performing well, Harder’s fund loses alpha because of the fund’s expenses and lack of signal switches. Over time, the difference between the fund and the index is small. When an investor is impressed by the performance of an index, and then sees the underperformance of a fund tracking it (especially one he owns), he’s not going to be pleased. However, in the case of Rydex Managed Futures, investors should realize that over the long run, the fund and the index have balanced out. This is another case of how humans are useful tools in finance.</p>
<p><strong>Costs</strong></p>
<p>Onto the reason for RYMFX’s overall underperformance versus the S&amp;P DTI—in one word, costs. The fund has an expense ratio of 2.05%. It suffers from these high costs for several reasons: expenses of trading commodities, especially futures, and the necessity of using structured notes because of the fund’s size.</p>
<p>Trading commodities involves expenses that normal stock trading does not. When investors are looking for investment opportunities, they often look to simple performance numbers and expense ratios. Because futures trading involves expenses beyond those of buying stocks, immediately the expense ratio of this fund seems high. One of the ways in which RYMFX trades is through a Cayman Islands subsidiary that we have written about before (http://www.portfoliollc.com/rymfx-rydex-managed-futures-strategy-fund). Though some such vehicles are necessary for a Managed Futures Fund, they always come with additional expense.</p>
<p>Even discounting the additional expenses involved in commodities trading, the RYMFX funds run high, largely due to their use of structured notes. It is not that RYMFX is inefficient in its use of structured notes, but simply that structured notes are an inefficient means of investing. For theirs, Rydex uses three different counterparties: JP Morgan and two European banks. Harder’s management team takes care to ensure the best value on these notes. However, using structured notes means that the fund has additional costs. If the fund were larger, it would be able to actually purchase the underlying futures contracts and avoid these costs. To be fair, the use of structured notes has declined substantially over the past few years.</p>
<p><strong>Capacity</strong></p>
<p><strong> </strong></p>
<p>Since we have entered the brave new world of commodities mutual funds at an incredible rate, how big could it get? When we asked Harder, he said that he thought about three times bigger, or around ten billion dollars in assets. But, he said that a few years ago he thought he would be too big at six billion, so the fund might be able to expand to be larger than ten billion. It seems we will only know when we get there.</p>
<p>One of the major concerns for a larger fund that tracks an index would be front running. Harder isn’t too concerned about the possibility, however, because of the liquidity of financial futures, and his ability to spread out transactions over several days to ensure the best prices for investors.</p>
<p><strong>One Last Word</strong></p>
<p>On a general note about Rydex’s management of their funds, let us look at their Long/Short Commodities fund that tracks the JP Morgan C-IGAR Index. JP Morgan builds 90 basis points of drag into this index. This means that the index itself includes nearly a whole percent for transaction charges—or that when comparing a fund to the C-IGAR index, a full percent of the fund’s expenses do not show up when comparing its performance to the index, because they have already been built into the index. Rydex asked JP Morgan to take the 90 basis points of drag back out of the C-IGAR Index. While we find this impressive, if no one is aware of the drag that is built in or that Rydex excludes it, it doesn’t do anyone a lot of good. The bottom line is that, while Harder has a handle on his fund, few on the advising side know what to do with it.</p>
<p>Sources:</p>
<p>http://quote.morningstar.com/fund/f.aspx?t=rymfx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/rymfx-rydex-managed-futures-fund-a-behind-the-scenes-look-at-the-running-of-a-commodities-mutual-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons Why Stocks Still Matter-Lee Munson quoted in Kiplinger</title>
		<link>http://www.portfoliollc.com/7-reasons-why-stocks-still-matter-lee-munson-quoted-in-kiplinger</link>
		<comments>http://www.portfoliollc.com/7-reasons-why-stocks-still-matter-lee-munson-quoted-in-kiplinger#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:00:46 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Jeff Kosnett]]></category>
		<category><![CDATA[Kiplinger's]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=811</guid>
		<description><![CDATA[After suffering through a wild ride the past several years, many ordinary investors have thrown up their hands in disgust. But stocks belong in many portfolios, and you shouldn’t banish them entirely and forever. Read the complete article here!]]></description>
			<content:encoded><![CDATA[<p><strong>After suffering through a wild ride the past several years, many ordinary investors have thrown up their hands in disgust. But stocks belong in many portfolios, and you shouldn’t banish them entirely and forever.</strong></p>
<p><a href="http://www.kiplinger.com/columns/picks/archive/7-reasons-why-stocks-still-matter.html">Read the complete article here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/7-reasons-why-stocks-still-matter-lee-munson-quoted-in-kiplinger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Munson gives advice on inherited collectables in the Wall Street Journal</title>
		<link>http://www.portfoliollc.com/lee-munson-gives-advice-on-inherited-collectables-in-the-wall-street-journal</link>
		<comments>http://www.portfoliollc.com/lee-munson-gives-advice-on-inherited-collectables-in-the-wall-street-journal#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:23:04 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[Inherited art]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=807</guid>
		<description><![CDATA[If you plan on leaving your heirs valuables, be warned: The tax code requires that objects worth more than $3,000 must have their value confirmed by an appraiser. To prepare, valuables should be appraised at least once every five years, says Lee Munson, chief investment officer of wealth manager Portfolio LLC in Albuquerque, N.M. Click [...]]]></description>
			<content:encoded><![CDATA[<p>If you plan on leaving your heirs valuables, be warned: The tax code  requires that objects worth more than $3,000 must have their value  confirmed by an appraiser. To prepare, valuables should be appraised at  least once every five years, says Lee Munson, chief investment officer  of wealth manager Portfolio LLC in Albuquerque, N.M.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704334604575339302254293996.html">Click here to read the article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/lee-munson-gives-advice-on-inherited-collectables-in-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP too risky? Housing? Gold?… Lee Munson on FOX Business News</title>
		<link>http://www.portfoliollc.com/bp-too-risky-housing-gold-lee-munson-on-fox-business-news</link>
		<comments>http://www.portfoliollc.com/bp-too-risky-housing-gold-lee-munson-on-fox-business-news#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:59:01 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Latest Reports]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=805</guid>
		<description><![CDATA[Portfolio Asset Management CIO Lee Munson argues there is too much uncertainty in BP&#8217;s future and investors should look elsewhere. On Money Rocks with Robert Bolling. Watch the latest video at video.foxbusiness.com]]></description>
			<content:encoded><![CDATA[<p>Portfolio Asset Management CIO <em>Lee Munson</em> argues there is too much uncertainty in BP&#8217;s future and investors should look elsewhere. On <strong><em>Money Rocks</em></strong> with Robert Bolling.</p>
<p><script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=4294536&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxbusiness.com">video.foxbusiness.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/bp-too-risky-housing-gold-lee-munson-on-fox-business-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy America—The Socialists Haven&#8217;t Won Yet: Portfolio CIO Lee Munson on &#8220;The Kudlow Report&#8221;</title>
		<link>http://www.portfoliollc.com/buy-america%e2%80%94the-socialists-havent-won-yet-portfolio-cio-lee-munson-on-the-kudlow-report</link>
		<comments>http://www.portfoliollc.com/buy-america%e2%80%94the-socialists-havent-won-yet-portfolio-cio-lee-munson-on-the-kudlow-report#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Buying America]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Joe Battipaglia]]></category>
		<category><![CDATA[Kudlow]]></category>
		<category><![CDATA[Larry Kudlow]]></category>
		<category><![CDATA[lee eugene munson]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Michael Cuggino]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Portfolio Asset Management]]></category>
		<category><![CDATA[Portfolio LLC]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stephen Moore]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=804</guid>
		<description><![CDATA[Lee Munson on the Goldman Sachs Fraud Settlement and the market&#8217;s health: Stocks had their worst day in weeks, with the Dow off more than 260 points. Where will the market go from here? Joe Battipaglia, Michael Cuggino, Lee Munson, Stephen Moore and Larry Kudlow discuss.]]></description>
			<content:encoded><![CDATA[<p>Lee Munson on the <a href="http://en.wikipedia.org/wiki/Goldman_Sachs#SEC_civil_fraud_lawsuit.2C_filed_in_April_2010">Goldman Sachs Fraud Settlement</a> and the market&#8217;s health:<br />
<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1545386215/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1545386215/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object><br />
Stocks had their worst day in weeks, with the Dow off more than 260 points. Where will the market go from here? <a href="http://www.cnbc.com/id/24725846/">Joe Battipaglia</a>, <a href="http://www.permanentportfoliofunds.com/ourmgmt.htm">Michael Cuggino</a>, <a href="http://leemunson.net">Lee Munson</a>, <a href="http://en.wikipedia.org/wiki/Stephen_Moore_%28economist%29">Stephen Moore</a> and <a href="http://www.cnbc.com/id/15838446/">Larry Kudlow</a> discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/buy-america%e2%80%94the-socialists-havent-won-yet-portfolio-cio-lee-munson-on-the-kudlow-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Regulation: Portfolio CIO Lee Munson on “The Kudlow Report”</title>
		<link>http://www.portfoliollc.com/lee-munson-on-cnbcs-the-kudlow-report-part-i</link>
		<comments>http://www.portfoliollc.com/lee-munson-on-cnbcs-the-kudlow-report-part-i#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:23:07 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Larry Kudlow]]></category>
		<category><![CDATA[lee munson]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=795</guid>
		<description><![CDATA[The economy has hit a soft patch. CNBC&#8217;s Larry Kudlow and his all-star panel discuss: Vince Reinhart, former director at the FOMC; Jim Lacamp, of Macroportfolio Advisors; Jim Iuorio, of TJM Institutional Services; Lee Munson, of Portfolio Asset Mgmt.; and the CNBC news team. Part I Part II]]></description>
			<content:encoded><![CDATA[<p>The economy has hit a soft patch. <a href="http://www.cnbc.com/id/15839285">CNBC&#8217;s</a> <a href="http://www.cnbc.com/id/23260725/">Larry Kudlow</a> and his all-star  panel discuss: Vince Reinhart, former director at the FOMC;  Jim Lacamp, of Macroportfolio Advisors; Jim Iuorio, of TJM  Institutional Services; Lee Munson, of Portfolio Asset Mgmt.; and the  CNBC news team.</p>
<h2>Part I</h2>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1529019805/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1529019805/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Part II</h2>
