<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Portfolio LLC</title>
	<atom:link href="http://www.portfoliollc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portfoliollc.com</link>
	<description>Started by Lee Eugene Munson, Portfolio LLC is an investment firm based in Albuquerque, NM</description>
	<pubDate>Tue, 06 Jan 2009 20:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Lee Eugene Munson on CNBC&#8217;s &#8220;Closing Bell&#8221; January 5, 2009</title>
		<link>http://www.portfoliollc.com/lee-eugene-munson-on-cnbcs-closing-bell-december-5-2008</link>
		<comments>http://www.portfoliollc.com/lee-eugene-munson-on-cnbcs-closing-bell-december-5-2008#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:47:39 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[In The Press]]></category>

		<category><![CDATA[Closing Bell]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[lee eugene munson]]></category>

		<category><![CDATA[LLC]]></category>

		<category><![CDATA[market action]]></category>

		<category><![CDATA[market commentary]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=309</guid>
		<description><![CDATA[Lee Eugene Munson on CNBC&#8217;s &#8220;Closing Bell&#8221; January 5, 2009
From the CNBC&#8217;s Closing Bell
Read more.
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cnbc.com/id/15840232?video=985732511" target="_blank">Lee Eugene Munson on CNBC&#8217;s &#8220;Closing Bell&#8221; January 5, 2009</a></h3>
<p>From the <a href="http://www.cnbc.com/id/15840232?video=985732511" target="_blank">CNBC&#8217;s Closing Bell</a><br />
<a href="http://www.cnbc.com/id/15840232?video=985732511" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/lee-eugene-munson-on-cnbcs-closing-bell-december-5-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dow&#8217;s Rohm &#038; Haas Acquisition: Simple Math</title>
		<link>http://www.portfoliollc.com/dows-rohm-haas-acquisition-simple-math</link>
		<comments>http://www.portfoliollc.com/dows-rohm-haas-acquisition-simple-math#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:03:25 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[Latest Reports]]></category>

		<category><![CDATA[Stock Reports]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[chemical stock]]></category>

		<category><![CDATA[DOW]]></category>

		<category><![CDATA[Dow Chemical]]></category>

		<category><![CDATA[K-DOW]]></category>

		<category><![CDATA[Kuwait]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[petrochemical industries]]></category>

		<category><![CDATA[ROH]]></category>

		<category><![CDATA[Rohm &amp; Haas]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=306</guid>
		<description><![CDATA[Lee Eugene Munson and Patrick Kirtz analyze Dow&#8217;s Rohm &#038; Haas Acquisition.  Published on Seeking Alpha
Facing fierce domestic opposition, the Kuwaiti government this weekend scuttled a deal, first unveiled a year ago, between state-owned Petrochemical Industries and Dow Chemical (DOW) to create K-Dow Petrochemicals. Wall Street reacted on Monday by sending not only DOW [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Eugene Munson and Patrick Kirtz analyze Dow&#8217;s Rohm &#038; Haas Acquisition.  Published on <a target="_blank" href="http://seekingalpha.com/article/112602-dow-s-rohm-haas-acquisition-simple-math?source=headline1">Seeking Alpha</a></p>
<p>Facing fierce domestic opposition, the Kuwaiti government this weekend scuttled a deal, first unveiled a year ago, between state-owned Petrochemical Industries and Dow Chemical (DOW) to create K-Dow Petrochemicals. Wall Street reacted on Monday by sending not only DOW down 20%, but expressed a great deal of pessimism about another DOW deal. In July, it announced that it would purchase specialty chemicals producer Rohm &#038; Haas (ROH) for $78 per share. This acquisition is essential to DOW’s long-term strategy as it incorporates a new and diverse product pipeline. ROH itself tumbled more than 16%, sending a clear message to investors: Kuwait has killed the Dow-Rohm merger. A closer look, however, suggests a very different account.<br />
<a href="http://seekingalpha.com/article/112602-dow-s-rohm-haas-acquisition-simple-math?source=headline1"target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/dows-rohm-haas-acquisition-simple-math/feed</wfw:commentRss>
		</item>
		<item>
		<title>CNBC &#8220;Closing Bell&#8221; Appearances for Lee Eugene Munson</title>
		<link>http://www.portfoliollc.com/cnbc-closing-bell-appearances-for-lee-eugene-munson</link>
		<comments>http://www.portfoliollc.com/cnbc-closing-bell-appearances-for-lee-eugene-munson#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:45:59 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[APPEARANCE]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[Closing Bell]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[general stock market]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[lee eugene munson]]></category>

		<category><![CDATA[market commentary]]></category>

		<category><![CDATA[stock picks]]></category>

		<category><![CDATA[Stock Reports]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=299</guid>
		<description><![CDATA[January 20, 2009 at 4:00 PM EST (2:00 PM MST)Upcoming
CNBC &#8220;Closing Bell&#8221; Appearance for Lee Eugene Munson
Daily Market Commentary
]]></description>
			<content:encoded><![CDATA[<p><strong>January 20, 2009 at 4:00 PM EST (2:00 PM MST)</strong>Upcoming<br />
CNBC &#8220;Closing Bell&#8221; Appearance for Lee Eugene Munson<br />
Daily Market Commentary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/cnbc-closing-bell-appearances-for-lee-eugene-munson/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lee Munson on &#8220;Closing Bell&#8221; December 26, 2008</title>
		<link>http://www.portfoliollc.com/lee-eugene-munson-on-cnbcs-closing-bell</link>
		<comments>http://www.portfoliollc.com/lee-eugene-munson-on-cnbcs-closing-bell#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:33:26 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[In The Press]]></category>

		<category><![CDATA[Closing Bell]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[lee eugene munson]]></category>

		<category><![CDATA[LLC]]></category>

		<category><![CDATA[market action]]></category>

		<category><![CDATA[market commentary]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=296</guid>
		<description><![CDATA[Lee Munson on &#8220;Closing Bell&#8221; December 26, 2008
From the CNBC&#8217;s Closing Bell
Read more.
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cnbc.com/id/15840232?video=976977620" target="_blank">Lee Munson on &#8220;Closing Bell&#8221; December 26, 2008</a></h3>
<p>From the <a href="http://www.cnbc.com/id/15840232?video=976977620" target="_blank">CNBC&#8217;s Closing Bell</a><br />
<a href="http://www.cnbc.com/id/15840232?video=976977620" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/lee-eugene-munson-on-cnbcs-closing-bell/feed</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup: Too Big to Fail or Succeed</title>
		<link>http://www.portfoliollc.com/citigroup-too-big-to-fail-or-succeed</link>
		<comments>http://www.portfoliollc.com/citigroup-too-big-to-fail-or-succeed#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:17:46 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[Latest Reports]]></category>

		<category><![CDATA[Stock Reports]]></category>

		<category><![CDATA[Bear Sterns]]></category>

		<category><![CDATA[C]]></category>

		<category><![CDATA[C-P]]></category>

		<category><![CDATA[C-PP]]></category>

		<category><![CDATA[capital appreciation]]></category>

		<category><![CDATA[cash flow]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[conservative]]></category>

		<category><![CDATA[financials]]></category>

		<category><![CDATA[high yield]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[Lehman]]></category>

		<category><![CDATA[Portfolio Asset Management]]></category>

		<category><![CDATA[preferred stock]]></category>

		<category><![CDATA[retired]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=292</guid>
		<description><![CDATA[Lee Eugene Munson and Lorraine Ell analyze Citigroup Preferred stock.  Published on Seeking Alpha
As active conservative money managers, we at Portfolio Asset Management sought a way to capture appreciation from devastated financial stocks and yet have an increased chance of dependable high yields. With a focus on cash flow, an outgrowth of the demographics [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Eugene Munson and Lorraine Ell analyze Citigroup Preferred stock.  Published on <a target="_blank" href="http://seekingalpha.com/article/111215-citigroup-too-big-to-fail-or-succeed">Seeking Alpha</a></p>
<p>As active conservative money managers, we at Portfolio Asset Management sought a way to capture appreciation from devastated financial stocks and yet have an increased chance of dependable high yields. With a focus on cash flow, an outgrowth of the demographics of our core retired investor, we began buying financial preferred stock this summer.</p>
<p>The common stock of large financial firms dropped dramatically in 2008. The environment of deleveraging and uncertain future earnings, not to mention the continuing risk of bank failure, tempers the allure of buying into this market plunge. Swapping common stock for debt that trades on an exchange with a daily quote versus the problematic bond pricing systems, makes financial preferred stocks a viable alternative-but not just any preferreds.<br />
<a href="http://seekingalpha.com/article/111215-citigroup-too-big-to-fail-or-succeed"target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/citigroup-too-big-to-fail-or-succeed/feed</wfw:commentRss>
		</item>
		<item>
		<title>All We Have to Fear Is Fear and Slow Economic Activity</title>
		<link>http://www.portfoliollc.com/all-we-have-to-fear-is-fear-and-slow-economic-activity</link>
		<comments>http://www.portfoliollc.com/all-we-have-to-fear-is-fear-and-slow-economic-activity#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:27:53 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[Latest Reports]]></category>

		<category><![CDATA[Stock Reports]]></category>

		<category><![CDATA[AlphaSimplex]]></category>

		<category><![CDATA[Andrew Lo]]></category>

		<category><![CDATA[bears]]></category>

		<category><![CDATA[Bulls]]></category>

		<category><![CDATA[Burton Malkiel]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[Dan Fuss]]></category>

		<category><![CDATA[Loomis]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[market commentary]]></category>

		<category><![CDATA[MIT]]></category>

		<category><![CDATA[money managers]]></category>

		<category><![CDATA[Princeton]]></category>

		<category><![CDATA[Random Walk Down Wall Street]]></category>

		<category><![CDATA[Sayles &amp; Company]]></category>

		<category><![CDATA[Sloan School of Management]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=283</guid>
		<description><![CDATA[Lee Eugene Munson comments on the economy.  Published on Seeking Alpha
Last week I spent two days in Boston engaging the best minds on Wall Street. Most of them, however, don&#8217;t live anywhere near Wall Street or the studios of CNBC. This may explain why there was a coherent consensus among bulls, bears, and everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Eugene Munson comments on the economy.  Published on <a target="_blank" href="http://seekingalpha.com/">Seeking Alpha</a></p>
<p>Last week I spent two days in Boston engaging the best minds on Wall Street. Most of them, however, don&#8217;t live anywhere near Wall Street or the studios of CNBC. This may explain why there was a coherent consensus among bulls, bears, and everyone in between. I was able to talk one on one with incredible minds like Burton Malkiel author of &#8220;A Random Walk Down Wall Street&#8221; and professor of economics at Princeton; Andrew Lo, finance professor at the Sloan School of Management at MIT and Chairman of AlphaSimplex Group; and Dan Fuss, Vice Chairman of Loomis, Sayles &#038; Company managing over $58 billion. While the money managers and academics I met came from diverse backgrounds, there were three main themes all of them shared.</p>
<p><a href="http://seekingalpha.com/article/109807-all-we-have-to-fear-is-fear-and-slow-economic-activity" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/all-we-have-to-fear-is-fear-and-slow-economic-activity/feed</wfw:commentRss>
		</item>
		<item>
		<title>ORNAX: The Crowd is Always Wrong</title>
		<link>http://www.portfoliollc.com/ornax-the-crowd-is-always-wrong</link>
		<comments>http://www.portfoliollc.com/ornax-the-crowd-is-always-wrong#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:03:26 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[Latest Reports]]></category>

		<category><![CDATA[Stock Reports]]></category>

		<category><![CDATA[12%]]></category>

		<category><![CDATA[AAA]]></category>

		<category><![CDATA[Buffet]]></category>

		<category><![CDATA[fund research]]></category>

		<category><![CDATA[high yield]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[independent fund research]]></category>

		<category><![CDATA[Master Settlement Agreement]]></category>

		<category><![CDATA[MSA]]></category>

		<category><![CDATA[muni bonds]]></category>

		<category><![CDATA[municipal bond portfolio]]></category>

		<category><![CDATA[Oppenheimer]]></category>

		<category><![CDATA[ORMBX]]></category>

		<category><![CDATA[ORNAX]]></category>

		<category><![CDATA[ORNCX]]></category>

		<category><![CDATA[Rochester National Municipal Fund]]></category>

		<category><![CDATA[Ronald Fielding]]></category>

		<category><![CDATA[tax free]]></category>

		<category><![CDATA[tobacco settlement bonds]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=269</guid>
		<description><![CDATA[Lee Eugene Munson and Lorraine Ell provide independent fund research on the Oppenheimer Rochester National Municipal Fund (ORNAX, ORMBX, ORNCX).
At the most basic level, most analysts simply lack an understanding of the Oppenheimer Rochester National Municipal Fund (ORNAX, ORMBX, ORNCX) managed by Ronald Fielding. Most analysis of ORNAX highlights parts of the portfolio without context [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Eugene Munson and Lorraine Ell provide independent fund research on the Oppenheimer Rochester National Municipal Fund (ORNAX, ORMBX, ORNCX).</p>
<p>At the most basic level, most analysts simply lack an understanding of the Oppenheimer Rochester National Municipal Fund (ORNAX, ORMBX, ORNCX) managed by Ronald Fielding. Most analysis of ORNAX highlights parts of the portfolio without context and paints the fund as risky, not suitable for a core municipal bond portfolio. Although the short-term volatility of ORNAX is higher than the average AAA rated muni fund, over time it has produced outstanding results. To paraphrase Buffet, we would rather take a lumpy 14% than a smooth 12%, or in the case of munis, a smooth 3%.<br />
<span id="more-269"></span><br />
An opportunity to achieve outsized gains must have some degree of mispricing among market participants. Ronald Fielding, lead manager, takes advantage of this mispriced market that, historically, few have attempted to exploit.</p>
<p>To start off, most of the retail crowd that invests in muni bonds is looking for a safe, tax free alternative to the US Treasury market, or a way to avoid paying tax regardless of the after tax yield. The recent crisis of confidence of the monoline muni insurance carriers has brought forth the reality that nothing is risk free, including long-term treasuries. The very concept of taking on more risk and then attempting to hedge that risk away is unattainable on a long term basis if practiced by too many participants.  In essence, it can only be done if mispricing occurs and only a few investors exploit it. You get rid of risk but you lose return. You can, however, increase your return if the security is priced irrationally.</p>
<p>The ORNAX portfolio is determined by opportunity in the markets.  What you end up with is value investing in municipal bonds, picking the best available investment at any given time. For instance, NY Port Authority bonds were paying 20% earlier this year for a few months until the bonds could reset. While a short-term situation, the value was there. Also, value can be found through superior analysis of the credit worthiness of municipal bonds. Tobacco revenue bonds, although considered riskier than AAA GO bonds, are long term and offer potential for excess return. To fully understand the risk involved, let us examine these bonds closely.</p>
<p>Tobacco revenue bonds have figured prominently in the ORNAX portfolio for many years. In 1998, 46 states and originally four (now over 30) tobacco companies entered into a Master Settlement Agreement (MSA). This settlement ended the states’ ability to sue the tobacco companies. Some of the participating states issued municipal bonds backed by annual payments from the MSA, and these bonds are commonly referred to as “tobacco bonds”. Opportunity exists here. States need the MSA revenue to supplement their budgets. In 1999 New York State decided to get the settlement money up front and issue muni bonds that were backed only by the MSA. Then we had some states issue double-barreled bonds that the state pledged to back up if the tobacco firms were unable to make MSA payments. Finally, there are states that didn’t float bonds and simply take the revenue directly from the tobacco companies. The bottom line is that the public and private sector are tied at the hip on the MSA. You could say the double-barreled bonds seem the safest, but the real return is in the single-barreled tobacco settlement bonds. This year, tobacco settlement bonds were helped by the spinoff of Phillip Morris International, leaving the domestic Altria with no exposure to international legal risk, which could have a positive effect on the companies’ ability to make MSA payments. We also still see a structure discount due to the extra layer of credit analysis needed.  The MSA settlement documents are difficult to understand and are widely misunderstood.  This inherent complexity has a propensity to be mispriced.  The perceived riskiness of the bonds dissipates as we start to see how the government has a strong vested interest in the success of the MSA and participating tobacco companies.  ORNAX looks for opportunities such as these to get paid as much as possible for taking risk.  </p>
<p>Interest rate risk also matters and ORNAX is designed to be interest rate neutral. Most investors are familiar with bond laddering as a method of taking an interest rate neutral stance. Laddering is a simple concept that involves buying multiple bonds at different maturities, a strategy employed by many muni bond funds. Thus, you get a consistent stream of bonds maturing. Your 30-year bonds become 29 years and your one-year bonds that come due are reinvested in 30-year bonds. By buying bonds with a staggered maturity, you end up with a constant stream of short bonds coming due and being replaced with longer maturities. While an excellent strategy, ORNAX is not in the business of laddering or looking for an even duration. Fielding is looking for value, and that usually does not come in a tidy little package of staggered maturities. So ORNAX uses an alternate system to offset interest rate risk.</p>
<p>ORNAX invests in inverse floating rate securities, sometimes called “inverse floaters”. In October ORNAX had over 20% exposure to these securities and can hold more if needed. An inverse floater is a structure, not a bond. By placing a regular bond in a trust the interest and principle payments can be separated. ORNAX is interested in the part that pays a rate inverse to the direction of interest rates. So, if rates go down, the payment increases and if rates go up, the payment decreases. Obviously, someone has to take the other side of that structure. Money market funds are the likely buyers of the variable rate demand note (the “floater”), the value of which is supplemented by cash flow from the inverse floater when interest rates rise. If you only take this small amount of information, you might get the idea that ORNAX is playing a risky game of guessing the direction of interest rates. In fact, you would be wrong. </p>
<p>Now we get to the heart of the matter. ORNAX strategically uses inverse floaters in conjunction with premium coupon callable bonds. This is a bond that pays more than market rates and sells for over par. If rates go down, the inverse floaters will pay more, but the premium callable bonds will most likely get called away and refinanced. If rates go up, the inverse floaters will pay less, but the callable bonds will most likely not get called and keep paying the higher than market rates. By using this strategy, ORNAX mitigates interest-rate risk while maintaining a very attractive cash flow.  If fact, it seems riskier to take a 10-year treasury and bet that you know what the interest rate environment is going to be over the next ten years. Don’t even try it.</p>
<p>The bottom line: this is a high yielding fund that gets paid for taking carefully measured risk on tax-free bonds. The reasons this opportunity exists are three fold. First, ORNAX employs superior credit analysis, and looking for opportunity not simply copying a muni bond index. Second, ORNAX has the courage of conviction to invest in places the market fears to tread, which can be humbling over short-term periods. Third, the inability for market participants to see muni bond investing as primarily a cash flow tool and not a safe haven for capital creates opportunity for ORNAX. This last point is key. If people start to change their minds about how to approach the muni bond market, I believe the excess returns of ORNAX would dissipate. Do not hold your breath. </p>
<p>We see the place of muni bonds as beating inflation on an after tax basis over time, not a safe haven.  The fact that investors view the asset class differently from the fund provides opportunity.  The general concept of ORNAX is that long-term returns on muni bonds are generated from high yields. Over time this is supposed to trump short-term volatility. What we get are long periods of outperformance followed by sharp declines and fund outflows. So, there are optimal times to acquire the fund’s shares. </p>
<p>As we write this article, we have every confidence that the general public will continue to buy high and sell low due to ignorance.  Over the last ten years the average return for investors has been very different from that of the total return of ORNAX. This is evidenced in part by the inflows and outflows of the fund over the years. Huge amounts of cash flooded the fund at the end of 2006, near the peak of the municipal bond market. There is no mystery here, just the crowd jumping in near the end, chasing yield, and not wanting to ask about the risks. Once the markets began to swing, investors became more cautious, although ORNAX has had positive flows through 2008, which has helped the fund to take advantage of market conditions.. Bonds that the fund has sold in 2008 have generally been those that can attract bids from retail investors, with proceeds re-deployed in cheaper, lower-rated and higher-yielding paper (they do not fire sale assets that ‘look risky’ just to window dress the fund). Market conditions have also offered managers the opportunity to generate tax-losses, which offer current and future investors the hope that no material capital gains, if any, will be distributed when the municipal bond market regains some semblance of normalcy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/ornax-the-crowd-is-always-wrong/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ford: Have You Driven a Convertible Preferred Lately?</title>
		<link>http://www.portfoliollc.com/httpseekingalphacomarticle103873-ford-have-you-driven-a-convertible-preferred-lately</link>
		<comments>http://www.portfoliollc.com/httpseekingalphacomarticle103873-ford-have-you-driven-a-convertible-preferred-lately#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:17:48 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[Latest Reports]]></category>

		<category><![CDATA[Stock Reports]]></category>

		<category><![CDATA[auto industry]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[convertible stock]]></category>

		<category><![CDATA[F]]></category>

		<category><![CDATA[F-PS]]></category>

		<category><![CDATA[F-S]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[high dividends]]></category>

		<category><![CDATA[high yield]]></category>

		<category><![CDATA[J.D. Power]]></category>

		<category><![CDATA[preferred stock]]></category>

		<category><![CDATA[SUV]]></category>

		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=258</guid>
		<description><![CDATA[Lee Eugene Munson and Patrick Kirtz analyze Ford Convertible Preferred stock.  Published on Seeking Alpha
The news is horrible for the auto industry. In October, J.D. Power and Associates published a study that suggested a potential collapse in the global auto industry in 2009. We love to buy panic, but this time it seems real. [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Eugene Munson and Patrick Kirtz analyze Ford Convertible Preferred stock.  Published on <a target="_blank" href="http://seekingalpha.com/article/103873-ford-have-you-driven-a-convertible-preferred-lately">Seeking Alpha</a></p>
<p>The news is horrible for the auto industry. In October, J.D. Power and Associates published a study that suggested a potential collapse in the global auto industry in 2009. We love to buy panic, but this time it seems real. If you want to make money in such a dire situation, you will need to understand what you are putting up, what you could lose, and what is the payoff.</p>
<p>Part of our core portfolio includes a convertible preferred issued by Ford (F). But before we get too technical on how to play the global auto collapse, we need to see where Ford is in all of this and what could possibly cause it not to go broke. For those of you that don’t like reading, here is the punch line. The company has the cash to stay alive for a little while, it doesn’t have to be that great, and a little known version of the stock is selling cheap and pays well. For those that like to read, here you go.<br />
<a href="http://seekingalpha.com/article/103873-ford-have-you-driven-a-convertible-preferred-lately" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/httpseekingalphacomarticle103873-ford-have-you-driven-a-convertible-preferred-lately/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unilever: Will Cherry Garcia Save the day?</title>
		<link>http://www.portfoliollc.com/unilever-will-cherry-garcia-save-the-day</link>
		<comments>http://www.portfoliollc.com/unilever-will-cherry-garcia-save-the-day#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:46:08 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[Latest Reports]]></category>

		<category><![CDATA[Stock Reports]]></category>

		<category><![CDATA[Axe]]></category>

		<category><![CDATA[Ben &amp; Jerry's]]></category>

		<category><![CDATA[cherry garcia]]></category>

		<category><![CDATA[commodity costs]]></category>

		<category><![CDATA[Consumables]]></category>

		<category><![CDATA[consumer goods]]></category>

		<category><![CDATA[Dove]]></category>

		<category><![CDATA[edible oil]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[Genevieve Burger]]></category>

		<category><![CDATA[Hellmans]]></category>

		<category><![CDATA[James Lawrence]]></category>

		<category><![CDATA[Knorr]]></category>

		<category><![CDATA[Lipton]]></category>

		<category><![CDATA[Mineral oil]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Paul Poleman]]></category>

		<category><![CDATA[personal care]]></category>

		<category><![CDATA[Proctor &amp; Gamble]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[staples]]></category>

		<category><![CDATA[stock analysis]]></category>

		<category><![CDATA[Unilever]]></category>

		<category><![CDATA[Vaseline]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=259</guid>
		<description><![CDATA[Lee Munson and Patrick Kirts analyze Unilever&#8217;s financial performance.  Published on Seeking Alpha
Part of constructing Portfolio Asset Management’s core retirement portfolio includes looking at companies that are going through some type of corporate change that will act as a catalyst for future growth in profitability. We started searching for a staple that could sustain [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Munson and Patrick Kirts analyze Unilever&#8217;s financial performance.  Published on <a target="_blank" href="http://seekingalpha.com/">Seeking Alpha</a></p>
<p>Part of constructing Portfolio Asset Management’s core retirement portfolio includes looking at companies that are going through some type of corporate change that will act as a catalyst for future growth in profitability. We started searching for a staple that could sustain itself though a deep recession and still make a profit. This year has been hard on the staple sector due to the high input prices of oil and food. If a firm can make money in this environment, can it also profit if volumes and input prices decline? We don’t know. So, we have to look at how the company is set up. We will go through Unilever (UN) in enough detail to understand its management changes, product restructuring, and financial strength. This will lead to clues that can help us decide if there is a high probability of the firm maintaining its market share and profitability.</p>
<p><a href="http://seekingalpha.com/article/102278-unilever-will-cherry-garcia-save-the-day?" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/unilever-will-cherry-garcia-save-the-day/feed</wfw:commentRss>
		</item>
		<item>
		<title>KRQE INTERVIEW</title>
		<link>http://www.portfoliollc.com/krqe-interview</link>
		<comments>http://www.portfoliollc.com/krqe-interview#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:55:43 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
		
		<category><![CDATA[In The Press]]></category>

		<category><![CDATA[700 billion dollar bailout plan]]></category>

		<category><![CDATA[advisor]]></category>

		<category><![CDATA[Certified Financail Planner]]></category>

		<category><![CDATA[CFA]]></category>

		<category><![CDATA[CFP]]></category>

		<category><![CDATA[Chartered Financial Analyst]]></category>

		<category><![CDATA[don't panic]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[financial bailout]]></category>

		<category><![CDATA[KRQE]]></category>

		<category><![CDATA[lee munson]]></category>

		<category><![CDATA[licensed advisor]]></category>

		<category><![CDATA[prudent plan]]></category>

		<category><![CDATA[september 29]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[volitile market]]></category>

		<guid isPermaLink="false">http://www.portfoliollc.com/?p=255</guid>
		<description><![CDATA[Prudent plan bests volatile market, advisor says
From the KRQE TV
Read more.
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.krqe.com/Global/story.asp?S=9095689&#038;nav=menu588_7_8" target="_blank">Prudent plan bests volatile market, advisor says</a></h3>
<p>From the <a href="http://www.krqe.com/Global/story.asp?S=9095689&#038;nav=menu588_7_8" target="_blank">KRQE TV</a><br />
<a href="http://www.krqe.com/Global/story.asp?S=9095689&#038;nav=menu588_7_8" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfoliollc.com/krqe-interview/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.555 seconds -->
